The Sock 'Em, Bust 'Em Board Because that's our custom

BOX SCORE: No. 6 WVU 77, Kansas State 69

West Virginia 31 46 77 13-1 (2-0)
Kansas State 26 43 69 11-3 (1-1)

West Virginia 77

West Virginia 77
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
15 West, Lamont * 7-10 2-4 3-4 4-1 5 2 19 1 3 0 0 30
4 Miles Jr., Daxter * 4-8 0-2 2-2 1-1 2 3 10 7 4 0 3 27
50 Konate, Sagaba * 4-4 0-0 0-0 0-5 5 4 8 1 2 2 0 18
2 Carter, Jevon * 1-7 0-2 1-2 1-7 8 2 3 10 3 1 3 37
21 Harris, Wesley * 1-3 0-2 1-1 1-3 4 5 3 0 0 0 1 30
13 Allen, Teddy 8-12 0-0 6-7 1-2 3 1 22 1 3 0 2 19
3 Bolden, James 4-9 2-6 0-0 0-5 5 2 10 0 2 0 0 17
25 Bender, Maciej 1-2 0-0 0-0 1-3 4 4 2 0 1 1 1 11
14 Harler, Chase 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0 11
TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0 0
Totals 30-56 4-16 13-16 9-29 38 25 77 21 18 4 10 200
Team Total % 53.6 % 25.0 % 81.3 %
Team summary: FG 3FG FT
First Half 15-29 1-6 0-1
51.72 % 16.67 % 0.00 %
Second Half 15-27 3-10 13-15
55.56 % 30.00 % 86.67 %
Technical Fouls:
none
Points in the Paint:
40
Points off Turnovers:
17
Second Chance Points:
11
Fast Break Points:
12
Bench Points:
34
Scores Tied:
0 time(s)
Lead Changed:
2 time(s)
Largest Lead:
11 2nd-00:37

Kansas State 69

Kansas State 69
## Player GS FGM-FGA 3FGM-3FGA FTM-FTA OFF-DEF TOT PF TP A TO BLK STL MIN
20 SNEED, Xavier * 6-11 6-9 2-2 1-5 6 1 20 3 0 0 1 34
32 WADE, Dean * 5-8 0-0 7-9 4-6 10 2 17 1 4 2 2 38
5 BROWN, Barry * 5-13 2-6 2-4 0-0 0 2 14 2 7 0 3 35
3 STOKES, Kamau * 0-10 0-7 6-7 0-1 1 1 6 6 2 0 2 38
14 MAWIEN, Makol * 0-2 0-0 1-2 0-1 1 0 1 0 1 0 0 11
2 DIARRA, Cartier 2-4 1-1 1-1 0-0 0 4 6 0 1 0 0 14
11 PATRICK, Brian 1-2 1-2 0-0 1-0 1 3 3 1 0 0 1 8
34 STOCKARD III, Levi 1-4 0-0 0-0 3-3 6 4 2 0 0 0 0 12
23 WAINRIGHT, Amaad 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0 10
TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0 0
Totals 20-56 10-26 19-25 10-17 27 19 69 13 15 2 9 200
Team Total % 35.7 % 38.5 % 76.0 %
Team summary: FG 3FG FT
First Half 8-29 4-12 6-9
27.59 % 33.33 % 66.67 %
Second Half 12-27 6-14 13-16
44.44 % 42.86 % 81.25 %
Technical Fouls:
none
Points in the Paint:
18
Points off Turnovers:
25
Second Chance Points:
6
Fast Break Points:
5
Bench Points:
11
Scores Tied:
1 time(s)
Lead Changed:
1 time(s)
Largest Lead:
3 1st-19:37